Price Check
8h per day (day only)
System life expectancy - 20 years
System power Kw/h | Area required for the installation of PV Panels in m² * | Total cost (including installation) |
---|---|---|
15 | 122 | $32,448 |
30 | 244 | $71,400 |
50 | 407 | $119,000 |
75 | 610 | $178,500 |
100 | 814 | $238,000 |
150 | 1221 | $357,000 |
200 | 1627 | $476,000 |
300 | 2441 | $714,000 |
500 | 4069 | $1,190,000 |
1000 | 8137 | $2,380,000 |
12h per day (8 hours during the day and 4 hours during the night)
System life expectancy - 10 years
System power Kw/h | Area required for the installation of PV Panels in m² * | Total cost (including installation) |
---|---|---|
15 | 122 | $37,320 |
30 | 244 | $74,700 |
50 | 407 | $124,500 |
75 | 610 | $186,750 |
100 | 814 | $249,000 |
150 | 1221 | $373,500 |
200 | 1627 | $498,000 |
300 | 2441 | $747,000 |
500 | 4069 | $1,245,000 |
1000 | 8137 | $2,490,000 |
16h per day (8 hours during the day and 8 hours during the night)
System life expectancy - 10 years
System power Kw/h | Area required for the installation of PV Panels in m² * | Total cost (including installation) |
---|---|---|
15 | 122 | $46,280 |
30 | 244 | $92,550 |
50 | 407 | $154,250 |
75 | 610 | $231,375 |
100 | 814 | $308,500 |
150 | 1221 | $462,750 |
200 | 1627 | $617,000 |
300 | 2441 | $925,500 |
500 | 4069 | $1,542,500 |
1000 | 8137 | $3,085,000 |
24h per day (8 hours during the day and 16 hours during the night)
System life expectancy - 10 years
System power Kw/h | Area required for the installation of PV Panels in m² * | Total cost (including installation) |
---|---|---|
15 | 122 | $64,150 |
30 | 244 | $128,280 |
50 | 407 | $213,800 |
75 | 610 | $320,700 |
100 | 814 | $427,600 |
150 | 1221 | $641,400 |
200 | 1627 | $855,200 |
300 | 2441 | $1,282,800 |
500 | 4069 | $2,138,000 |
1000 | 8137 | $4,276,000 |
* Price may vary due to geographical location